Dividends and JCP
Ex-Date | Date os meeting | Type of meeting | Description of corporate action |
---|---|---|---|
03/29/2022 | 03/23/2022 | Executive Board | Interest on Equity of R$0,14473821881 per share, to be paid by 30/12/2022 (not inflation-adjusted). |
12/22/2021 | 12/10/2021 | Board of Directors | Interest on Equity of R$0,56435026590 per share, 50% to be paid by 06/30/2022 and 50% to be paid by 12/30/2022 (not inflation-adjusted). |
05/03/21 | 04/30/21 | AGM and EGM | Stock bonus of 11,496899948%. |
05/03/21 | 04/30/21 | AGM and EGM | Dividends of R$0,61169613494 per share, 50% paid on 06/30/2021 and 50% to be paid by 12/29/2021 (not inflation-adjusted). |
01/04/2021 | 12/23/20 | Executive Board | Interest on Equity of R$0,28553346242 per share, 50% paid on 06/30/2021 and 50% to be paid by 12/29/2021 (not inflation-adjusted). |
09/28/20 | 09/22/20 | Executive Board | Interest on Equity of R$0,144013969 per share, 50% paid on 06/30/2021 and 50% to be paid by 12/29/2021 (not inflation-adjusted) |
08/03/20 | 07/31/20 | AGM and EGM | Stock bonus of 4.113103206%. |
08/03/20 | 07/31/20 | AGM and EGM | Dividend of R$0,24974833850, paid on 12/30/2020 (not inflation-adjusted). |
12/26/19 | 12/18/19 | Executive Board | Interest on Equity of R$0,27431232108, paid on 12/30/2020 (not inflation-adjusted). |
05/06/19 | 05/03/19 | AGM | Dividend of R$0,450798011 per share, to be paid by 12/30/2019 (not inflation-adjusted). |
12/26/18 | 12/18/18 | Executive Board | Interest on Equity of R$ 0,144013969 per share, 50% to be paid by 06/28/2019 and 50% to be paid by 12/30/2019 (not inflationadjusted). |
05/02/18 | 04/30/18 | AGM and EGM | Dividend of R$0,500288822 per common share and R$0,030572902 per preferred share, to be paid by 12/30/2018 (not inflation-adjusted). |
05/15/17 | 05/12/17 | AGM and EGM | Dividend of R$0,243559559 per share, 50% paid on 06/30/2017 and 50% paid on 12/28/2017 (not inflation-adjusted). |
12/27/16 | 12/21/16 | Board of Directors | Interest on Equity of R$0,301999330 per share, 50% to be paid by 06/30/2017 and 50% to be paid by 12/28/2017 (not inflationadjusted). |
05/02/16 | 04/26/16 | AGM and EGM | Dividend of R$0,344889593 per share, to be paid by 12/29/2016 (not inflation-adjusted). |
01/04/16 | 12/30/15 | Executive Board | Interest on Equity of R$0,158947016 per share, 50% to be paid by 06/30/2016 and 50% to be paid by 12/29/2016 (not inflationadjusted). |
05/04/15 | 04/30/15 | AGM and EGM | Dividend of R$0,450866721 per share, to be paid by 12/30/2015 (not inflation-adjusted). |
12/29/14 | 12/26/14 | Executive Board | Interest on Equity of R$0.182789068 per share, 50% to be paid by 06/30/2015 and 50% to be paid by 12/30/2015 (not inflationadjusted). |
11/10/14 | 11/07/14 | Board of Directors | Interest on Equity of R$0.874208588 per share, paid on 12/19/2014 (not inflation-adjusted). |
06/30/14 | 06/27/14 | Board of Directors | Extraordinary dividend of R$1.354228578 per share, R$ R$0.874208588 paid on 07/08/2014 and R$0.480019988 paid on 09/30/2014 (not inflation-adjusted). |
05/01/14 | 04/30/14 | AGM and EGM | Dividend of R$0.892052774 per share, paid on 06/30/2014 (not inflation-adjusted). |
12/27/13 | 12/26/13 | EGM | Stock bonus of 30.765323033% |
12/06/13 | 12/05/13 | Executive Board | Interest on Equity of R$ 0.554058049 per share paid on 12/19/2013 (not inflation-adjusted). |
05/02/13 | 04/30/13 | AGM and EGM | Stock bonus of 12.854843355% |
05/02/13 | 04/30/13 | AGM and EGM | Dividend of R$1.428605477 per share, R$0.714302738 paid on 06/27/2013, R$0.293201967 paid on 07/18/2013 and R$0.421100772 paid on 12/19/2013 (not inflation-adjusted). |
12/26/12 | 12/20/12 | Board of Directors | Interest on Equity of R$ 1.993773380 per share, R$0.804546199 paid on 03/05/2013, R$0.192340491 paid on 06/27/2013 and R$0.996886690 paid on 10/31/2013 (not inflation-adjusted). |
12/26/12 | 12/20/12 | Board of Directors | Extraordinary dividend of R$1.876492593 per share, R$1.407369445 paid on 01/15/2013 and R$0.469123148 paid on 03/05/2013 (not inflation-adjusted). |
04/30/12 | 04/27/12 | AGM and EGM | Stock bonus of 25.000000073%. |
04/30/12 | 04/27/12 | AGM and EGM | Dividend of R$1.897076838 per share, 50% paid on 06/27/2012 and 50% paid on 12/26/2012 (not inflation-adjusted). |
12/12/11 | 12/09/11 | Board of Directors | Extraordinary dividend of R$1.246108363 per share, paid on 12/28/2011 |
04/30/11 | 04/29/11 | AGM and EGM | Dividend of R$1.753456252 per share, 50% paid on 06/29/2011 and 50% paid on 12/21/2011 (not inflation-adjusted). |
12/17/10 | 12/16/10 | Board of Directors | Extraordinary dividend of R$1.319408855 per share, paid on 12/29/2010 |
04/30/10 | 04/29/10 | AGM and EGM | Stock bonus of 10.000000128% |
04/30/10 | 04/29/10 | AGM and EGM | Dividend of R$1.500859536 per share, 50% paid on 06/29/2010 and 50% paid on 12/21/2010 (not inflation-adjusted). |
04/30/09 | 04/29/09 | AGM and EGM | Stock bonus of 25.000000151% |
04/30/09 | 04/29/09 | AGM and EGM | Dividend of R$1.9019091808 per share, 50% paid on 06/30/2009 and 50% paid on 12/18/2009 (not inflation-adjusted). |
04/28/08 | 04/25/08 | AGM and EGM | Stock bonus of 2.022782458%. |
04/28/08 | 04/25/08 | AGM and EGM | Dividend of R$1.749127683 per share, 50% paid on 06/27/2008 and 50% paid on 12/17/2008 (not inflation-adjusted). |
06/04/07 | 04/26/07 | AGM and EGM | 500 to 1 reverse split |
Last Update April 18, 2022