Endividamento – Cemig D
The Company’s consolidated gross debt on December 31, 2021 was R$ 11,363,963, or 24,3% lower than at the end of 2020, mainly reflecting the partial repurchase of eurobonds – “Tender Offer”, in the principal amount of US$500 million in the period.
However, all the parameters that measure the company’s financial health are at very comfortable levels, such as the ratio between debt and Ebitda, which reached 1.22 times. Cemig’s financial management policy seeks to ensure sustained growth and the creation of value for shareholders, acting in a way that maximizes the financial result:
- Indebtedness seeks to maximize the benefits of the capital structure;
- Reduced weighted average cost of capital;
- Expansion of access to the financial market;
- Combination of reduced costs with extended terms;
Consolidated Debt | ||||||
---|---|---|---|---|---|---|
Consolidated | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
Currency | ||||||
US dollar | 42,173 | 5,580,500 | 5,622,673 | |||
Total, currency denominated | 42,173 | 5,580,500 | 5,622,673 | |||
Index | ||||||
IPCA | 774,084 | 274,678 | 377,118 | 1,260,943 | 1,635,083 | 4,321,906 |
UFIR/RGR | 3,267 | 2,380 | 5,647 | |||
CDI | 627,989 | 560,000 | 270,000 | 1,457,989 | ||
URTJ/TJLP | 20,625 | 20,625 | ||||
Total by index | 1,425,965 | 837,058 | 647,118 | 1,260,943 | 1,635,083 | 5,806,167 |
(-) Custos de transação | (3,005) | (747) | (10,706) | (4,526) | (17,535) | (36,519) |
(±) Recursos antecipados | (13,356) | (13,356) | ||||
(-) Deságio | (7,501) | (7,501) | (15,002) | |||
Overall total | 1,465,133 | 836,311 | 6,203,556 | 1,248,916 | 1,610,047 | 11,363,963 |
Last Update April 22, 2022