Shareholding Structure
- Investor Relations
- Corporate Governance
- Shareholding Structure
Par value of share (Number of shares)
At: November 2024
Total number of stockholders: 463,212 – Source: Nominal share register
Par value of share: R$ 14,308,919,475.00
Total par value: R$ 5.00
Stockholders | Number of Shares | |||||
---|---|---|---|---|---|---|
Common | % | Preferred | % | Total | % | |
The State of Minas Gerais | 487,540,664 | 50.97% | 22,210 | 0.00% | 487,562,874 | 17.04% |
FIA Dinâmica Energia S/A | 309,677,579 | 32.36% | 147,792,680 | 7.76% | 457,470,259 | 15.99% |
BNDES Participações | 106,610,119 | 11.14% | — | 0.00% | 106,610,119 | 3.73% |
Others | 52,773,549 | 5.52% | 1,757,365,094 | 92.24% | 1,810,138,643 | 63.25% |
Total | 956,601,911 | 100.00% | 1,905,179,984 | 100.00% | 2,861,781,895 | 100.00% |
Click here to download the complete Excel spreadsheet.
Last Updated on December 6, 2024