Shareholding Structure
Par value of share (Number of shares)
At: May 2026
Total number of stockholders: 570,110 – Source: Nominal share register
Total par value: R$ 14,308,909,475.00
Par value of share: R$ 5.00
Stockholders | Number of Shares | |||||
|---|---|---|---|---|---|---|
Common | % | Preferred | % | Total | % | |
The State of Minas Gerais | 487,540,664 | 50.97% | 22,210 | 0.00% | 487,562,874 | 17.04% |
FIA Dinâmica Energia S/A | 313,988,379 | 32.82% | 190,614,480 | 10.01% | 504,602,859 | 17.63% |
BNDES Participações | 106,610,119 | 11.14% | — | 0.00% | 106,610,119 | 3.73% |
Others | 48,462,749 | 5.07% | 1,714,543,294 | 89.99% | 1,763,006,043 | 61.61% |
Total | 956,601,911 | 100.00% | 1,905,179,984 | 100.00% | 2,861,781,895 | 100.00% |
Click here to download the complete Excel spreadsheet.
Last Updated on June 15, 2026