
Shareholding Structure
- Investor Relations
- Corporate Governance
- Shareholding Structure
Par value of share (Number of shares)
At: April 2025
Total number of stockholders: 521,575 – Source: Nominal share register
Par value of share: R$ 14,308,919,475.00
Total par value: R$ 5.00
Stockholders | Number of Shares | |||||
---|---|---|---|---|---|---|
Common | % | Preferred | % | Total | % | |
The State of Minas Gerais | 487,540,664 | 50.97% | 22,210 | 0.00% | 487,562,874 | 17.04% |
FIA Dinâmica Energia S/A | 313,988,379 | 32.82% | 160,215,780 | 8,41% | 474,204,159 | 16.57% |
BNDES Participações | 106,610,119 | 11.14% | — | 0.00% | 106,610,119 | 3.73% |
Others | 48,462,749 | 5.07% | 1,744,941,994 | 91,59% | 1,793,404,743 | 62.967% |
Total | 956,601,911 | 100.00% | 1,905,179,984 | 100.00% | 2,861,781,895 | 100.00% |

Click here to download the complete Excel spreadsheet.
Last Updated on May 20, 2025