Ratings
Credit Ratings
The risk ratings published on this page reflect independent assessments of the company's credit quality. The ratings consider factors such as operational performance, capital structure, regulatory profile, and conditions in the electricity sector. This information serves as a reference for investors to assess the level of risk associated with the company over different time horizons.
Investment Grade | Speculative Grade | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitch Ratings | AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | BB+ | BB | BB- | B+ | B | B- | CCC+ | |
2009 | ||||||||||||||||||
2018 | ||||||||||||||||||
2024 | ||||||||||||||||||
National Rating
Global Rating
Investment Grade | Speculative Grade | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard & Poor's | AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | BB+ | BB | BB- | B+ | B | B- | CCC | |
2009 | ||||||||||||||||||
2018 | ||||||||||||||||||
2024 | ||||||||||||||||||
National Rating
Global Rating
Investment Grade | Speculative Grade | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moody's | AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | Ba1 | Ba2 | Ba3 | B1 | B2 | B3 | Caa1 | |
2009 | ||||||||||||||||||
2018 | ||||||||||||||||||
2024 | ||||||||||||||||||
National Rating
Global Rating
Last Updated on May 30, 2026