Dividends and JCP
- Investor Relations
- Financial Information
- Dividends and JCP
Dividends Policy
50% (fifty per cent) distributed as mandatory dividend to the stockholders of the Company, subject to the other terms of these by-laws and the applicable legislation
The preferred shares have right of preference in the event of reimbursement ofshares and shallhave the right to a minimum annual dividend of the greater of the following amounts:
a) 10% (ten percent) of their nominal value;
b) 3% (three percent) of the value of the stockholders’ equity corresponding to the shares
2024 – Dividends
Type of income | Record Date | Ex-Dividends Date | Payment Date | Per Share (R$) | Total Amount | |
---|---|---|---|---|---|---|
ON | PN | |||||
JSCP | 09/23/2024 | 09/24/2024 | 06/30/2025 | 0.08260 | 0.08260 | 472,591 |
Additional | 08/23/2024 | 08/26/2024 | 08/30/2024 | 0.49635 | 0.49635 | 1,419,847 |
JSCP | 06/21/2024 | 06/24/2024 | 06/30/2025 | 0.07511 | 0.07511 | 429,709 |
JSCP | 03/26/2024 | 03/27/2024 | 06/30/2025 | 0.08778 | 0.08778 | 386,337 |
2023 – Dividends
Type of income | Record Date | Ex-Dividends Date | Payment Date | Per Share (R$) | Total Amount | |
---|---|---|---|---|---|---|
ON | PN | |||||
Dividends | 04/29/2024 | 04/30/2024 | 06/30/2024 | 0.12113 | 0.12113 | 533,118 |
JSCP | 12/21/2023 | 12/22/2023 | 06/30/2024 | 0.30051 | 0.30051 | 1,322,561 |
JSCP | 09/25/2023 | 09/26/2023 | 06/30/2024 | 0.09497 | 0.09497 | 417,974 |
JSCP | 06/23/2023 | 06/26/2023 | 06/30/2024 | 0.09695 0.09695 | 0.09695 0.09695 | 426,698 |
JSCP | 03/27/2023 | 03/28/2023 | 06/30/2024 | 0.09639 | 0.09639 | 424,226 |
Stock Dividend
Record Date | Ex-Dividends Date | Payment Date | bonus |
---|---|---|---|
04/29/2024 | 04/30/2024 | 05/03/2024 | 30,00000002726 |
2022 – Dividends
Type of income | Record Date | Ex-Dividends Date | Payment Date | Per Share (R$) | Total Amount | |
---|---|---|---|---|---|---|
ON | PN | |||||
Dividends | 27/04/2023 | 28/04/2023 | 30/06/2023 | 0,05653 | 0,05653 | 248.813 |
JSCP | 27/12/2022 | 28/12/2022 | 30/06/2023 | 0,11713 | 0,11713 | 515.514 |
JSCP | 21/12/2022 | 22/12/2022 | 30/06/2023 | 0,09057 | 0,09057 | 398.607 |
JSCP | 23/09/2022 | 26/09/2022 | 30/06/2023 | 0,10714 | 0,10714 | 471.529 |
JSCP | 24/06/2022 | 27/06/2022 | 30/06/2023 | 0,08021 | 0,08021 | 353.000 |
JSCP | 28/03/2022 | 29/03/2022 | 29/12/2022 | 0,14474 | 0,14474 | 245.000 |
2021 – Dividends
Type of income | Record Date | Ex-Dividends Date | Payment Date | Per Share (R$) | Total Amount | |
---|---|---|---|---|---|---|
ON | PN | |||||
Dividendos | 29/04/2022 | 02/05/2022 | 30/06/2022 | 0,29871 | 0,29871 | 1.011.256 |
JSCP | 21/12/2021 | 22/12/2021 | 30/06/2022 | 0,28218 | 0,09057 | 955.282 |
Stock Dividend
Record Date | Ex-Dividends Date | Payment Date | bonus |
---|---|---|---|
04/29/2022 | 05/02/2022 | 05/04/2022 | 29,999999976 |
2020 – Dividends
Type of income | Record Date | Ex-Dividends Date | Payment Date | Per Share (R$)) | Total Amount | |
---|---|---|---|---|---|---|
ON | PN | |||||
Dividends | 30/04/2021 | 03/05/2021 | 30/06/2021 | 0,30585 | 0,30585 | 928.658 |
JSCP | 30/12/2020 | 04/01/2021 | 30/06/2021 | 0,14277 | 0,14277 | 433.488 |
JSCP | 25/09/2020 | 28/09/2020 | 30/06/2021 | 0,03952 | 0,03952 | 120.000 |
Stock Dividend
Record Date | Ex-Dividends Date | Payment Date | bonus |
---|---|---|---|
30/04/2021 | 03/05/2021 | 05/05/2021 | 11,496899948 |
2019 – Dividends
Type of income | Record Date | Ex-Dividends Date | Payment Date | Per Share (R$) | Total Amount | |
---|---|---|---|---|---|---|
ON | PN | |||||
Dividendos | 31/07/2020 | 03/08/2020 | 30/12/2020 | 0,24975 | 0,24975 | 364.181 |
JSCP | 23/12/2019 | 26/12/2019 | 30/12/2020 | 0,27431 | 0,27431 | 400.000 |
Stock Dividend
Record Date | Ex-Dividends Date | Payment Date | bonus |
---|---|---|---|
31/07/2020 | 03/08/2020 | 05/08/2020 | 4,113103206 |
2018 – Dividends
Type of income | Record Date | Ex-Dividends Date | Payment Date | Per Share (R$) | Total Amount | |
---|---|---|---|---|---|---|
ON | PN | |||||
Dividendos | 03/05/2019 | 06/05/2019 | 27/12/2019 | 0,45080 | 0,45080 | 657.350 |
JSCP | 21/12/2018 | 26/12/2018 | 28/06/2019 | 0,07201 | 0,07201 | 210.000 |