Debt Profile
- Investor Relations
- Financial Information
- Debt Profile
Consolidated debt in December 2023.
Consolidated R$’000 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 onwards | Total |
---|---|---|---|---|---|---|---|
Currency | |||||||
US dollar | 1,856,920 | - | - | - | - | - | 1,856,920 |
Total, currency | 1,856,920 | - | - | - | - | - | 1,856,920 |
Index | |||||||
IPCA (1) | 469,842 | 1,396,707 | 1,098,772 | 132,420 | 403,140 | 1,020,936 | 4,521,817 |
CDI (2) | 308,445 | 1,233,334 | 1,233,333 | 733,333 | - | - | 3,508,445 |
Total by index | 778,287 | 2,630,041 | 2,332,105 | 865,753 | 403,140 | 1,020,936 | 8,030,262 |
(-) Transaction costs | (3,704) | (9,241) | (9,282) | (3,976) | (6,510) | (12,843) | (45,556) |
(±) Interest paid in advance | (1,795) | - | - | - | - | - | (1,795) |
(-) Discount | - | (4,199) | (4,199) | - | (147) | (147) | (8,692) |
Overall Total | 2,629,708 | 2,616,601 | 2,318,624 | 861,777 | 396,483 | 1,007,946 | 9,831,139 |
(1) Extended National Consumer Price Index (IPCA);
(2) Interbank Certificate of Deposit (CDI);
Company | Financing source | Principal maturity | Annual financial cost % | Currency | Consolidated | |||
---|---|---|---|---|---|---|---|---|
12/31/2023 | 12/31/2022 | |||||||
Current | Non- current | Total | Total | |||||
FOREIGN CURRENCY | ||||||||
Cemig GT | Eurobonds | 2024 | 9.25% | U$$ | 1,856,920 | - | 1,856,920 | 3,974,971 |
– | (-) Transaction costs | (1,032) | - | (1,032) | (5,743) | |||
– | (±) Interest paid in advance (1) | (1,795) | - | (1,795) | (9,423) | |||
– | Debt in foreign currency | 1,854,093 | - | 1,854,093 | 3,959,805 | |||
– | BRAZILIAN CURRENCY | |||||||
Cemig D | Eletrobrás | 2023 | UFIR + 6.00% a 8.00% | R$ | - | - | - | 2,380 |
– | Debt in Brazilian Currency | - | - | - | 2,380 | |||
– | Total of Loans and Financings | 1,854,093 | - | 1,854,093 | 3,962,185 | |||
Cemig D | DebEntures – 3rd Issue – 3rd Series | 2025 | IPCA + 5,10% | R$ | 330,746 | 304,242 | 634,988 | 911,878 |
Cemig D | Debentures – 7th Issue – 1st Series | 2024 | CDI + 0,45% | R$ | 271,109 | - | 271,109 | 814,697 |
Cemig D | Debentures – 7th Issue – 2nd Series | 2026 | IPCA + 4,10% | R$ | 2,794 | 1,945,316 | 1,948,110 | 1,864,547 |
Cemig D | Debentures – 8th Issue – 1st Series | 2027 | CDI + 1,35% | R$ | 2,212 | 500,000 | 502,212 | 503,095 |
Cemig D | Debentures – 8th Issue – 2nd Series | 2029 | IPCA + 6,10% | R$ | 1,238 | 528,830 | 530,068 | 507,408 |
Cemig D | Debentures – 9th Issue – Single series | 2026 | CDI + 2,05% | R$ | 32,032 | 2,000,000 | 2,032,032 | - |
Gasmig | Debentures – 7th Issue – Single series | 2023 | CDI + 1,50% | R$ | - | - | - | 20,023 |
Gasmig | Debentures – 8th Issue – Single series | 2031 | IPCA + 5,27% | R$ | 134,236 | 958,465 | 1,092,701 | 1,043,943 |
Cemig GT | Debentures – 9th Issue – 1st Series | 2027 | CDI + 1,33% | R$ | 3,092 | 700,000 | 703,092 | 703,185 |
Cemig GT | Debentures – 9th Issue – 2nd Series | 2029 | IPCA + 7,63% | R$ | 828 | 315,122 | 315,950 | 302,216 |
– | (-) Discount on the issuance of debentures (2) | - | (8,692) | (8,692) | (12,048) | |||
– | (-) Transaction costs | (2,672) | (41,852) | (44,524) | (41,631) | |||
– | Total, debentures | 775,615 | 7,201,431 | 7,977,046 | 6,617,313 | |||
– | Total | 2,629,708 | 7,201,431 | 9,831,139 | 10,579,498 |
(1) Advance of funds to achieve the yield to maturity agreed in the Eurobonds contract;
(2) Discount on the sale price of the 2nd series of the 7th issue of Cemig Distribuição.